Track upcoming economic releases that influence mortgage rates. High-impact events like jobs reports, inflation data, and Federal Reserve decisions can move rates significantly.
Week of September 6, 2026This Week
| Date | Time (ET) | Event |
|---|---|---|
Wed, Sep 9 7:00 AM | 7:00 AM | Mortgage Bankers Association Weekly snapshot of mortgage demand. Shows how rate changes affect buyer and refinance activity. |
Wed, Sep 9 2:00 PM | 2:00 PM | Federal Reserve Real-world economic reports from businesses. Informs Fed thinking before FOMC meetings. |
Thu, Sep 10 8:30 AM | 8:30 AM | Bureau of Labor Statistics Measures wholesale inflation. Often a leading indicator of consumer inflation trends. |
Thu, Sep 10 8:30 AM | 8:30 AM | Department of Labor Weekly pulse on layoffs. Rising claims can signal economic weakness and potential rate cuts. |
Fri, Sep 11 8:30 AM | 8:30 AM | Bureau of Labor Statistics |
Fri, Sep 11 8:30 AM | 8:30 AM | Consumer Price IndexMarket Mover Bureau of Labor Statistics The most-watched inflation measure. High CPI keeps mortgage rates elevated; cooling inflation could lead to lower rates. |
Sat, Sep 12 10:00 AM | 10:00 AM | University of Michigan Early read on consumer mood. Includes inflation expectations which Fed watches closely. |
Week of September 13, 2026
| Date | Time (ET) | Event |
|---|---|---|
Wed, Sep 16 7:00 AM | 7:00 AM | Mortgage Bankers Association Weekly snapshot of mortgage demand. Shows how rate changes affect buyer and refinance activity. |
Wed, Sep 16 8:30 AM | 8:30 AM | Bureau of Labor Statistics Shows inflation pressure from international trade. Can signal future CPI trends. |
Wed, Sep 16 8:30 AM | 8:30 AM | Census Bureau Consumer spending health. Strong retail = strong economy = potentially higher rates. |
Wed, Sep 16 9:15 AM | 9:15 AM | Federal Reserve Shows real economic activity from production side. Weakness here can signal broader slowdown. |
Wed, Sep 16 2:00 PM | 2:00 PM | FOMC Interest Rate DecisionMarket Mover Federal Reserve Direct impact on mortgage rates. Rate cuts typically mean lower mortgage rates; rate hikes mean higher rates. |
Thu, Sep 17 8:30 AM | 8:30 AM | Census Bureau New construction activity. More building can eventually ease supply constraints and price pressure. |
Thu, Sep 17 8:30 AM | 8:30 AM | Department of Labor Weekly pulse on layoffs. Rising claims can signal economic weakness and potential rate cuts. |
Thu, Sep 17 10:00 AM | 10:00 AM | National Association of Home Builders Builder confidence reflects future construction activity. High confidence = more new homes coming. |
Get Mortgage Help Every Week. No Spam.
It's good to be a homebuyer. Get today's mortgage rates, new market information, and practical mortgage advice delivered straight to your inbox. It's everything you need.

Frequently Asked Questions About Economic Events and Mortgage Rates
Understanding how economic data affects mortgage rates can help you make better timing decisions for your home purchase or refinance.
