2026 Mortgage Loan Limits for Ascension Parish, Louisiana
Ascension Parish Loan Limits History
See how mortgage loan limits in this area have evolved over time. This historical chart shows conventional, FHA, VA, and USDA limits for 1-4 unit properties.
Ascension Parish Loan Limits: Complete Historical Table
Browse the full historical data for Ascension Parish mortgage loan limits from 1972 to 2026. This comprehensive table shows how loan limits have changed over 50+ years, helping you understand long-term trends in your local housing market.
| Year | Conventional | FHA | VA | USDA |
|---|---|---|---|---|
| 2026 | $832,750 | $541,287 | $832,750 | $433,020 |
| 2025 | $806,500 | $524,225 | $806,500 | - |
| 2024 | $766,550 | $498,257 | $766,550 | - |
| 2023 | $726,200 | $472,030 | $726,200 | - |
| 2022 | $647,200 | $420,680 | $647,200 | - |
| 2021 | $548,250 | $356,362 | $548,250 | - |
| 2020 | $510,400 | $331,760 | $510,400 | - |
| 2019 | $484,350 | $314,827 | $484,350 | - |
| 2018 | $453,100 | $294,515 | $453,100 | - |
| 2017 | $424,100 | $275,665 | $424,100 | - |
| 2016 | $417,000 | $271,050 | $417,000 | - |
| 2015 | $417,000 | $271,050 | $417,000 | - |
| 2014 | $417,000 | $271,050 | $417,000 | - |
| 2013 | $417,000 | $280,000 | $417,000 | - |
| 2012 | $417,000 | $280,000 | $417,000 | - |
| 2011 | $417,000 | $280,000 | $417,000 | - |
| 2010 | $417,000 | $280,000 | $417,000 | - |
| 2009 | $417,000 | $271,050 | $417,000 | - |
| 2008 | $417,000 | $200,160 | $417,000 | - |
Cities in Ascension Parish, Louisiana
The following cities and communities are covered by Ascension Parish loan limits. Whether you're looking for mortgage loan limits in Darrow, Donaldsonville, Gonzales or any other Ascension Parish city, the same conventional, FHA, VA, and USDA loan limits apply throughout the county.
Ascension Parish, Louisiana Mortgage Market Analysis (2018-2024)
Explore borrowing and mortgage trends in Ascension Parish, including conventional vs. government loan performance, average loan sizes, and market share shifts. Data sourced from HMDA regulatory filings shows how local lending patterns evolve through changing market conditions.
Loan Count by Loan Type (Ascension Parish, Louisiana)
Number of mortgage loans originated by loan type (Conventional, FHA, VA, USDA) in Ascension Parish from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 2,240 | 984 | 1,012 | ▲2.85% |
| FHA | 802 | 448 | 531 | ▲18.53% |
| VA | 367 | 147 | 194 | ▲31.97% |
| USDA | 245 | 67 | 82 | ▲22.39% |
Market Share by Loan Type (Ascension Parish, Louisiana)
Market share percentage by loan type (Conventional, FHA, VA, USDA) in Ascension Parish from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 61.30% | 59.78% | 55.63% | ▼-4.15% |
| FHA | 21.95% | 27.22% | 29.19% | ▲1.97% |
| VA | 10.04% | 8.93% | 10.67% | ▲1.74% |
| USDA | 6.70% | 4.07% | 4.51% | ▲0.44% |
Average Loan-to-Value by Loan Type (Ascension Parish, Louisiana)
Average loan-to-value ratio by loan type (Conventional, FHA, VA, USDA) in Ascension Parish from 2019-2024, showing the 1-year change from 2023 to 2024.
| Loan Type | 2019 | 2023 | 2024 | 1-Year Change |
|---|---|---|---|---|
| Conventional | 87.70% | 90.20% | 84.80% | ▼-5.40% |
| FHA | 100.00% | 93.20% | 93.80% | ▲0.60% |
| VA | 100.00% | 95.90% | 100.00% | ▲4.10% |
| USDA | 100.00% | 99.20% | 100.00% | ▲0.80% |
